| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Southampton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 5 | Jon Ashton | |
| 4 | Darius Charles | |
| 2 | David Gray | |
| 14 | Mark Roberts | |
| 8 | James Dunne | |
| 6 | Greg Tansey | |
| 15 | Luke Freeman | |
| 9 | Marcus Haber | |
| 11 | Lucas Akins | |
| 20 | Robbie Rodgers | |
| Substitutes | ||
| 29 | Bondz N'Gala | |
| 1 | Steven Arnold | |
| 17 | Matt Ball | |
| 7 | Anthony Grant | |
| 12 | Anthony Furlonge | |
| 32 | Robin Shroot | |
| 19 | Michael Thalassitis | |
| Starting line-ups | ||
|---|---|---|
| 12 | Paulo Gazzaniga | |
| 23 | Luke Shaw | |
| 32 | Danny Butterfield | |
| 22 | Frazer Richardson | |
| 25 | Daniel Seaborne | |
| 27 | Richard Chaplow | |
| 14 | Dean Hammond | |
| 16 | James Ward-Prowse | |
| 42 | Jason Puncheon | |
| 19 | Tadanari Lee | |
| 11 | Billy Sharp | |
| Substitutes | ||
| 1 | Kelvin Davis | |
| 26 | Jack Stephens | |
| 29 | Ben Reeves | |
| 35 | Sam Hoskins | |

