| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: St. Marys | ||||
![]() |
Southampton | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Bartosz Bialkowski | |
| 12 | Danny Butterfield | |
| 16 | Aaron Martin | |
| 25 | Daniel Seaborne | |
| 23 | Ryan Dickson | |
| 10 | Guilherme Do Prado | |
| 18 | Richard Chaplow | |
| 33 | Steve De Ridder | |
| 24 | Lee Holmes | |
| 4 | Morgan Schneiderlin | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 17 | Jonathan Forte | |
| 2 | Frazer Richardson | |
| 20 | Adam Lallana | |
| 14 | Dean Hammond | |
| 1 | Kelvin Davis | |
| 3 | Daniel Harding | |
| 8 | Jack Cork | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 5 | Chris Robertson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 10 | Eunan O'Kane | |
| 11 | Ian Morris | |
| 16 | Chris McPhee | |
| 7 | Lee Mansell | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 22 | Damon Lathrope | |
| 2 | Lathanial Rowe-Turner | |
| 19 | Danny Stevens | |
| 17 | Saul Haldin | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin | |

