| Competition: Barclays Premier League Date: Sunday, 19th May 2013 Time: 16:00 Venue: St. Mary's | ||||
![]() |
Southampton | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 2 | Nathaniel Clyne | |
| 6 | Jose Fonte | |
| 5 | Jos Hooiveld | |
| 23 | Luke Shaw | |
| 8 | Steven Davis | |
| 4 | Morgan Schneiderlin | |
| 18 | Jack Cork | |
| 20 | Adam Lallana | |
| 9 | Jay Rodriguez | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 12 | Paulo Gazzaniga | |
| 3 | Maya Yoshida | |
| 16 | James Ward-Prowse | |
| 24 | Emmanuel Mayuka | |
| 28 | Calum Chambers | |
| 39 | Lloyd Isgrove | |
| 42 | Jason Puncheon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 30 | Ryan Shotton | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 12 | Marc Wilson | |
| 2 | Geoff Cameron | |
| 18 | Dean Whitehead | |
| 15 | Steven Nzonzi | |
| 26 | Matthew Etherington | |
| 25 | Peter Crouch | |
| 19 | Jonathan Walters | |
| Substitutes | ||
| 29 | Thomas Sorensen | |
| 8 | Wilson Palacios | |
| 10 | Michael Owen | |
| 21 | Michael Kightly | |
| 28 | Andy Wilkinson | |
| 33 | Cameron Jerome | |
| 38 | Florent Cuvelier | |

