| Competition: Capital One League Cup Date: Tuesday, 25th September 2012 Time: 19:45 Venue: St. Mary's | ||||
![]() |
Southampton | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Paulo Gazzaniga | |
| 22 | Frazer Richardson | |
| 3 | Maya Yoshida | |
| 5 | Jos Hooiveld | |
| 25 | Daniel Seaborne | |
| 27 | Richard Chaplow | |
| 16 | James Ward-Prowse | |
| 18 | Jack Cork | |
| 21 | Guly Do Prado | |
| 33 | Steve De Ridder | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 1 | Kelvin Davis | |
| 32 | Danny Butterfield | |
| 29 | Ben Reeves | |
| 37 | Dominic Gape | |
| 38 | Andy Robinson | |
| 35 | Sam Hoskins | |
| 36 | Jake Sinclair | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 20 | Kieran Lee | |
| 32 | Miguel Llera | |
| 19 | Mark Beevers | |
| 26 | Daniel Jones | |
| 17 | Nejc Pecnik | |
| 6 | Jose Semedo | |
| 21 | Paul Corry | |
| 7 | Michail Antonio | |
| 9 | Gary Madine | |
| 10 | Chris Maguire | |
| Substitutes | ||
| 13 | Arron Jameson | |
| 18 | Danny Mayor | |
| 12 | Chris O'Grady | |
| 14 | Joe Mattock | |
| 11 | Jermaine Johnson | |
| 15 | Lozano Rodri | |
| 31 | Caolan Lavery | |

