| Competition: Npower League One Date: Tuesday, 5th April 2011 Time: 19:45 Venue: St. Marys | ||||
![]() |
Southampton | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 15 | Radhi Jaidi | |
| 5 | Ryan Dickson | |
| 2 | Frazer Richardson | |
| 6 | Jose Fonte | |
| 33 | Dale Stephens | |
| 20 | Adam Lallana | |
| 14 | Dean Hammond | |
| 11 | Guilherme Do Prado | |
| 7 | Rickie Lambert | |
| 9 | Lee Barnard | |
| Substitutes | ||
| 22 | David Connolly | |
| 8 | Jonathan Forte | |
| 12 | Danny Butterfield | |
| 24 | Bartosz Bialkowski | |
| 30 | Richard Chaplow | |
| 27 | Oscar Gobern | |
| 19 | Daniel Seaborne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Elliot | |
| 20 | Chris Solly | |
| 36 | Christian Dailly | |
| 5 | Miguel Ángel Llera | |
| 21 | Federico Bessone | |
| 8 | Therry Racon | |
| 22 | Dean Parrett | |
| 6 | Josè Semedo | |
| 7 | Scott Wagstaff | |
| 17 | Paul Benson | |
| 10 | Bradley Wright-Phillips | |
| Substitutes | ||
| 39 | Nathan Eccleston | |
| 24 | Jonathan Fortune | |
| 12 | Gary Doherty | |
| 2 | Simon Francis | |
| 38 | John Sullivan | |
| 9 | Frank Nouble | |
| 14 | Michael Stewart | |

