| Competition: npower Championship Date: Friday, 30th December 2011 Time: 19:45 Venue: St. Marys | ||||
![]() |
Southampton | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 16 | Aaron Martin | |
| 13 | Danny Fox | |
| 2 | Frazer Richardson | |
| 26 | Jos Hooiveld | |
| 20 | Adam Lallana | |
| 33 | Steve De Ridder | |
| 4 | Morgan Schneiderlin | |
| 10 | Guilherme Do Prado | |
| 8 | Jack Cork | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 24 | Lee Holmes | |
| 22 | David Connolly | |
| 21 | Bartosz Bialkowski | |
| 3 | Daniel Harding | |
| 14 | Dean Hammond | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 6 | Lewis Carey | |
| 18 | James Wilson | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 21 | Khalifa Cissé | |
| 37 | Stephen Pearson | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 17 | David Clarkson | |
| 34 | Brett Pitman | |
| 8 | Neil Kilkenny | |
| 22 | Dean Gerken | |
| 11 | Martyn Woolford | |

