| Competition: Npower League One Date: Monday, 2nd May 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Southampton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | David Button | |
| 2 | Karl Duguid | |
| 36 | Stéphane Zubar | |
| 11 | Kári Arnason | |
| 35 | Curtis Nelson | |
| 28 | Simon Walton | |
| 4 | Carl Fletcher | |
| 29 | Jim Paterson | |
| 19 | Yannick Bolasie | |
| 8 | Rory Patterson | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 16 | Joe Mason | |
| 21 | Anton Peterlin | |
| 23 | Krisztian Timar | |
| 1 | Romain Larrieu | |
| 3 | Bondz N'Gala | |
| 34 | Luke Young | |
| 20 | Luke Summerfield | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 15 | Radhi Jaidi | |
| 5 | Ryan Dickson | |
| 12 | Danny Butterfield | |
| 6 | Jose Fonte | |
| 33 | Dale Stephens | |
| 20 | Adam Lallana | |
| 14 | Dean Hammond | |
| 30 | Richard Chaplow | |
| 22 | David Connolly | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 19 | Daniel Seaborne | |
| 2 | Frazer Richardson | |
| 8 | Jonathan Forte | |
| 17 | Aaron Martin | |
| 24 | Bartosz Bialkowski | |
| 21 | Lee Holmes | |
| 4 | Morgan Schneiderlin | |

