| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 15:00 Venue: The Den | ||||
|  | Millwall | v | Southampton |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 18 | Darren Ward | |
| 21 | Jack Smith | |
| 16 | Scott Barron | |
| 3 | Tony Craig | |
| 26 | Nadjim Abdou | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 37 | Harry Kane | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 13 | Ryan Allsopp | |
| 22 | Dany N'Guessan | |
| 12 | Chris Hackett | |
| 44 | Josh Wright | |
| 9 | John Marquis | |
| Starting line-ups | ||
|---|---|---|
| 21 | Bartosz Bialkowski | |
| 2 | Frazer Richardson | |
| 28 | Ben Reeves | |
| 13 | Danny Fox | |
| 16 | Aaron Martin | |
| 3 | Daniel Harding | |
| 42 | Jason Puncheon | |
| 14 | Dean Hammond | |
| 33 | Steve De Ridder | |
| 7 | Rickie Lambert | |
| 9 | Lee Barnard | |
| Substitutes | ||
| 1 | Kelvin Davis | |
| 24 | Lee Holmes | |
| 34 | Luke Shaw | |
| 30 | James Ward-Prowse | |
| 15 | Radhi Jaidi | |
| 32 | Jack Stephens | |
