| Competition: with Budweiser F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Southampton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Chris Dunn | |
| 31 | Cyrus Christie | |
| 15 | Martin Cranie | |
| 2 | Richard Keogh | |
| 24 | Richard Wood | |
| 8 | Carl Baker | |
| 12 | Gary Deegan | |
| 34 | Gael Bigirimana | |
| 32 | Conor Thomas | |
| 19 | Roy O'Donovan | |
| 11 | Gary McSheffrey | |
| Substitutes | ||
| 6 | James McPake | |
| 27 | Shaun Jeffers | |
| 35 | Josh Ruffles | |
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 26 | Jordan Clarke | |
| Starting line-ups | ||
|---|---|---|
| 21 | Bartosz Bialkowski | |
| 26 | Jos Hooiveld | |
| 3 | Daniel Harding | |
| 16 | Aaron Martin | |
| 13 | Danny Fox | |
| 20 | Adam Lallana | |
| 30 | James Ward-Prowse | |
| 14 | Dean Hammond | |
| 4 | Morgan Schneiderlin | |
| 8 | Jack Cork | |
| 29 | Ryan Doble | |
| Substitutes | ||
| 34 | Luke Shaw | |
| 24 | Lee Holmes | |
| 28 | Ben Reeves | |
| 40 | Sam Hoskins | |
| 17 | Jonathan Forte | |
| 32 | Jack Stephens | |
| 1 | Kelvin Davis | |

