| Competition: Barclays Premier League Date: Wednesday, 16th January 2013 Time: 19:45 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Southampton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 28 | Cesar Azpilicueta | |
| 24 | Gary Cahill | |
| 4 | David Luiz | |
| 3 | Ashley Cole | |
| 7 | Nascimento Ramires | |
| 8 | Frank Lampard | |
| 11 | Emboaba Oscar | |
| 10 | Juan Mata | |
| 17 | Eden Hazard | |
| 29 | Demba Ba | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 2 | Branislav Ivanovic | |
| 9 | Fernando Torres | |
| 19 | Paulo Ferreira | |
| 21 | Marko Marin | |
| 26 | John Terry | |
| 34 | Ryan Bertrand | |
| Starting line-ups | ||
|---|---|---|
| 31 | Artur Boruc | |
| 2 | Nathaniel Clyne | |
| 3 | Maya Yoshida | |
| 5 | Jos Hooiveld | |
| 23 | Luke Shaw | |
| 18 | Jack Cork | |
| 8 | Steven Davis | |
| 4 | Morgan Schneiderlin | |
| 42 | Jason Puncheon | |
| 21 | Guly Do Prado | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 1 | Kelvin Davis | |
| 7 | Rickie Lambert | |
| 10 | Gaston Ramirez | |
| 13 | Danny Fox | |
| 16 | James Ward-Prowse | |
| 25 | Daniel Seaborne | |
| 27 | Richard Chaplow | |

