| Competition: npower Championship Date: Monday, 2nd January 2012 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Southampton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 28 | Steve Cook | |
| 3 | Gordon Greer | |
| 6 | Adam El-Abd | |
| 27 | Mauricio Taricco | |
| 30 | William Buckley | |
| 10 | Matthew Sparrow | |
| 26 | Liam Bridcutt | |
| 25 | Kazenga Lua Lua | |
| 12 | Craig Mackail-Smith | |
| 35 | Jake Caskey | |
| Substitutes | ||
| 13 | Billy Paynter | |
| 17 | Ryan Harley | |
| 15 | Vicente Rodriguez Guillén | |
| 16 | Casper Ankergren | |
| 31 | Grant Hall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 2 | Frazer Richardson | |
| 26 | Jos Hooiveld | |
| 3 | Daniel Harding | |
| 16 | Aaron Martin | |
| 8 | Jack Cork | |
| 10 | Guilherme Do Prado | |
| 14 | Dean Hammond | |
| 20 | Adam Lallana | |
| 7 | Rickie Lambert | |
| 22 | David Connolly | |
| Substitutes | ||
| 21 | Bartosz Bialkowski | |
| 24 | Lee Holmes | |
| 28 | Ben Reeves | |
| 13 | Danny Fox | |
| 17 | Jonathan Forte | |

