Southampton squad list
Current player personnel for Southampton (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Davis, Kelvin | Goalkeeper | 29 Sep 1976 | 1 | 45 | 0 | Season Career | |
| Richardson, Frazer | Defender | 29 Oct 1982 | 2 | 36 (+1) | 0 | Season Career | |
| Harding, Daniel | Defender | 23 Dec 1983 | 3 | 17 (+8) | 1 | Season Career | |
| Schneiderlin, Morgan | Midfielder | 08 Nov 1989 | 4 | 34 (+13) | 2 | Season Career | |
| Fonte, Jose | Defender | 22 Dec 1983 | 6 | 43 (+1) | 1 | Season Career | |
| Lambert, Rickie | Striker | 16 Feb 1982 | 7 | 44 (+4) | 31 | Season Career | |
| Cork, Jack | Midfielder | 25 Jun 1989 | 8 | 42 (+7) | 0 | Season Career | |
| Barnard, Lee | Striker | 18 Jul 1984 | 9 | 1 (+8) | 0 | Season Career | |
| Do Prado, Guilherme | Midfielder | 31 Dec 1981 | 10 | 39 (+7) | 11 | Season Career | |
| Sharp, Billy |
Striker | 05 Feb 1986 | 11 | 11 (+4) | 9 | Season Career | |
| Butterfield, Danny | Defender | 21 Nov 1979 | 12 | 12 (+1) | 0 | Season Career | |
| Fox, Danny | Defender | 29 May 1986 | 13 | 39 (+4) | 0 | Season Career | |
| Hammond, Dean | Midfielder | 07 Mar 1983 | 14 | 34 (+14) | 1 | Season Career | |
| Jaidi, Radhi | Defender | 30 Aug 1975 | 15 | 0 | 0 | Season Career | |
| Martin, Aaron | Defender | 29 Sep 1989 | 16 | 14 (+3) | 2 | Season Career | |
| Chaplow, Richard | Midfielder | 02 Feb 1985 | 18 | 20 (+8) | 4 | Season Career | |
| Lee, Tadanari | Striker | 19 Dec 1985 | 19 | 5 (+4) | 1 | Season Career | |
| Lallana, Adam |
Striker | 10 May 1988 | 20 | 44 (+2) | 13 | Season Career | |
| Bialkowski, Bartosz | Goalkeeper | 06 Jul 1987 | 21 | 8 | 0 | Season Career | |
| Connolly, David | Striker | 06 Jun 1977 | 22 | 17 (+9) | 6 | Season Career | |
| Seaborne, Daniel | Defender | 05 Mar 1987 | 25 | 6 | 0 | Season Career | |
| Hooiveld, Jos | Defender | 22 Apr 1983 | 26 | 41 | 8 | Season Career | |
| Falqué, Iago | Midfielder | 04 Jan 1990 | 27 | 1 | 0 | Season Career | |
| Reeves, Ben | Defender | 19 Nov 1991 | 28 | 3 (+3) | 0 | Season Career | |
| Ward-Prowse, James | Midfielder | 01 Nov 1994 | 30 | 2 | 1 | Season Career | |
| Forecast, Tommy | Goalkeeper | 15 Oct 1986 | 31 | 0 | 0 | Season Career | |
| Stephens, Jack | Defender | 27 Jan 1994 | 32 | 0 (+1) | 0 | Season Career | |
| De Ridder, Steve | Striker | 25 Feb 1987 | 33 | 10 (+27) | 4 | Season Career | |
| Shaw, Luke | Defender | 34 | 0 (+1) | 0 | Season Career | ||
| Moore, Corby | Midfielder | 21 Nov 1993 | 35 | 0 | 0 | Season Career | |
| Isgrove, Lloyd | Midfielder | 41 | 0 | 0 | Season Career | ||
| Puncheon, Jason | Midfielder | 26 Jun 1986 | 42 | 5 (+4) | 0 | Season Career | |
| Racine, Aarran | Defender | 43 | 0 | 0 | Season Career | ||
| Chambers, Callum | Defender | 45 | 0 | 0 | Season Career | ||
| Dovey, Jack | Goalkeeper | 23 Oct 1992 | tbc | 0 | 0 | Season Career | |
| * Oxlade-Chamberlain, Alex | Midfielder | 15 Aug 1993 | 11 | 0 | 0 | Arsenal | Season Career |
| * Forte, Jonathan | Striker | 25 Jul 1986 | 17 | 3 (+2) | 2 | Notts. County | Season Career |
| * Dickson, Ryan | Midfielder | 14 Dec 1986 | 23 | 2 | 0 | Leyton Orient | Season Career |
| * Holmes, Lee | Midfielder | 02 Apr 1987 | 24 | 4 (+7) | 1 | Swindon Town | Season Career |
| * Reeves, Ben | Defender | 19 Nov 1991 | 28 | 3 (+3) | 0 | Southampton | Season Career |
| * Saville, Jack | Defender | 02 Apr 1991 | 37 | 0 | 0 | Barnet | Season Career |
| * Dean, Harlee | Midfielder | 26 Jul 1991 | 39 | 0 | 0 | Brentford | Season Career |
| * Hoskins, Sam | Striker | 40 | 0 (+2) | 0 | Rotherham U. | Season Career | |
| * Doble, Ryan | Midfielder | 01 Feb 1991 | tbc | 1 | 0 | Bury | Season Career |
| * Mills, Joseph | Defender | 30 Oct 1989 | tbc | 0 | 0 | Reading | Season Career |



