Southampton 0 Wolverhampton Wanderers 0 matchcentre
Statistics from the match played between the two on Tuesday, 6th November 2007
| Competition: Coca-Cola Championship Date: Tuesday, 6th November 2007 Kick off: 19:45 Venue: St. Mary's | ||||
|
Southampton
|
0 - 0 | Wolves
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | 9 |
| 34 | Philip Ifil | 6 |
| 3 | Wayne Thomas | 6 |
| 35 | Andrew Davies | 6 |
| 33 | Christian Dailly | 6 |
| 16 | Jhon Viafara | 5 |
| 18 | Nathan Dyer (Surman 56) | 5 |
| 7 | Rudi Skacel | 6 |
| 15 | Jason Euell | 6 |
| 8 | Bradley Wright-Phillips (Hammill 80) | 5 |
| 9 | Grzegorz Rasiak (Saganowski 64) | 6 |
| Substitutes | ||
| 13 | Bartosz Bialkowski | |
| 27 | Inigo Idiakez | |
| 11 | Andrew Surman (Dyer 56) | 5 |
| 14 | Adam Hammill (Wright-Phillips 80) | |
| 4 | Marek Saganowski (Rasiak 64) | 5 |
| Starting line-ups | ||
|---|---|---|
| 31 | Wayne Hennessey | 7 |
| 2 | Darren Ward | 6 |
| 3 | Neill Collins | 7 |
| 6 | Jody Craddock | 6 |
| 32 | Kevin Foley | 6 |
| 7 | Michael Kightly (Jarvis 72) | 5 |
| 4 | Seyi Olofinjana | 8 |
| 8 | Karl Henry | 6 |
| 11 | Stephen Ward (Potter 77) | 6 |
| 23 | Freddy Eastwood | 7 |
| 9 | Andy Keogh (Bothroyd 82) | 6 |
| Substitutes | ||
| 25 | Graham Stack | |
| 15 | Mark Little | |
| 17 | Matthew Jarvis (Kightly 72) | |
| 14 | Darren Potter (Ward 77) | |
| 10 | Jay Bothroyd (Keogh 82) | |
| 8 | Goal Attempts | 7 |
| 4 | On Target | 3 |
| 4 | Off Target | 4 |
| 8 | Corners | 8 |
| 4 | Offsides | 6 |
| 11 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Darren Deadman | 19,856 |
| Southampton cards shown | ||
|---|---|---|
| none | ||
| Wolves cards shown | ||
| 23 mins | Neill Collins | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 6th November 2007.





