Final Third Division 1958/1959 league table
Season completed Monday, 4th May 1959 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 46 | 14 | 7 | 2 | 55 | 27 | 9 | 9 | 5 | 34 | 32 | 23 | 16 | 7 | 89 | 59 | 62 | 1.51 |
| 2 | Hull City | 46 | 19 | 3 | 1 | 65 | 21 | 7 | 6 | 10 | 25 | 34 | 26 | 9 | 11 | 90 | 55 | 61 | 1.64 |
| 3 | Brentford | 46 | 15 | 5 | 3 | 49 | 22 | 6 | 10 | 7 | 27 | 27 | 21 | 15 | 10 | 76 | 49 | 57 | 1.55 |
| 4 | Norwich City | 46 | 13 | 6 | 4 | 51 | 29 | 9 | 7 | 7 | 38 | 33 | 22 | 13 | 11 | 89 | 62 | 57 | 1.44 |
| 5 | Colchester United | 46 | 15 | 2 | 6 | 46 | 31 | 6 | 8 | 9 | 25 | 36 | 21 | 10 | 15 | 71 | 67 | 52 | 1.06 |
| 6 | Reading | 46 | 16 | 4 | 3 | 51 | 21 | 5 | 4 | 14 | 27 | 42 | 21 | 8 | 17 | 78 | 63 | 50 | 1.24 |
| 7 | Tranmere Rovers | 46 | 15 | 3 | 5 | 53 | 22 | 6 | 5 | 12 | 29 | 45 | 21 | 8 | 17 | 82 | 67 | 50 | 1.22 |
| 8 | Southend United | 46 | 14 | 6 | 3 | 52 | 26 | 7 | 2 | 14 | 33 | 54 | 21 | 8 | 17 | 85 | 80 | 50 | 1.06 |
| 9 | Halifax Town | 46 | 14 | 5 | 4 | 48 | 25 | 7 | 3 | 13 | 32 | 52 | 21 | 8 | 17 | 80 | 77 | 50 | 1.04 |
| 10 | Bury | 46 | 12 | 9 | 2 | 51 | 24 | 5 | 5 | 13 | 18 | 34 | 17 | 14 | 15 | 69 | 58 | 48 | 1.19 |
| 11 | Bradford City | 46 | 13 | 4 | 6 | 47 | 25 | 5 | 7 | 11 | 37 | 51 | 18 | 11 | 17 | 84 | 76 | 47 | 1.11 |
| 12 | Bournemouth & Bosc. Ath. | 46 | 12 | 9 | 2 | 40 | 18 | 5 | 3 | 15 | 29 | 51 | 17 | 12 | 17 | 69 | 69 | 46 | 1.00 |
| 13 | Queens Park Rangers | 46 | 14 | 6 | 3 | 49 | 28 | 5 | 2 | 16 | 25 | 49 | 19 | 8 | 19 | 74 | 77 | 46 | 0.96 |
| 14 | Southampton | 46 | 12 | 7 | 4 | 57 | 33 | 5 | 4 | 14 | 31 | 47 | 17 | 11 | 18 | 88 | 80 | 45 | 1.10 |
| 15 | Swindon Town | 46 | 13 | 4 | 6 | 39 | 25 | 3 | 9 | 11 | 20 | 32 | 16 | 13 | 17 | 59 | 57 | 45 | 1.04 |
| 16 | Chesterfield | 46 | 12 | 5 | 6 | 40 | 26 | 5 | 5 | 13 | 27 | 38 | 17 | 10 | 19 | 67 | 64 | 44 | 1.05 |
| 17 | Newport County | 46 | 15 | 2 | 6 | 43 | 24 | 2 | 7 | 14 | 26 | 44 | 17 | 9 | 20 | 69 | 68 | 43 | 1.01 |
| 18 | Wrexham | 46 | 12 | 6 | 5 | 40 | 30 | 2 | 8 | 13 | 23 | 47 | 14 | 14 | 18 | 63 | 77 | 42 | 0.82 |
| 19 | Accrington Stanley | 46 | 10 | 8 | 5 | 42 | 31 | 5 | 4 | 14 | 29 | 56 | 15 | 12 | 19 | 71 | 87 | 42 | 0.82 |
| 20 | Mansfield Town | 46 | 11 | 5 | 7 | 38 | 42 | 3 | 8 | 12 | 35 | 56 | 14 | 13 | 19 | 73 | 98 | 41 | 0.74 |
| 21 | Stockport County | 46 | 9 | 7 | 7 | 33 | 23 | 4 | 3 | 16 | 32 | 55 | 13 | 10 | 23 | 65 | 78 | 36 | 0.83 |
| 22 | Doncaster Rovers | 46 | 13 | 2 | 8 | 40 | 32 | 1 | 3 | 19 | 10 | 58 | 14 | 5 | 27 | 50 | 90 | 33 | 0.56 |
| 23 | Notts. County | 46 | 5 | 9 | 9 | 33 | 39 | 3 | 4 | 16 | 22 | 57 | 8 | 13 | 25 | 55 | 96 | 29 | 0.57 |
| 24 | Rochdale | 46 | 8 | 7 | 8 | 21 | 26 | 0 | 5 | 18 | 16 | 53 | 8 | 12 | 26 | 37 | 79 | 28 | 0.47 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



