Southampton league match analysis 2011/2012
Breakdown of Southampton's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 18 Oct | W 1-0 | 3 / 3 | ||
| 3 | Cardiff City | 31 Jan | D 1-1 | 28 Sep | L 1-2 | 1 / 6 |
| 4 | Blackpool | 10 Dec | D 2-2 | 1 / 3 | ||
| 5 | Birmingham City | 18 Sep | W 4-1 | 4 Feb | D 0-0 | 4 / 6 |
| 6 | Middlesbrough | 29 Oct | W 3-0 | 3 / 3 | ||
| 7 | Hull City | 29 Nov | W 2-1 | 3 / 3 | ||
| 8 | Reading | 22 Oct | D 1-1 | 1 / 3 | ||
| 9 | Leeds United | 6 Aug | W 3-1 | 3 / 3 | ||
| 10 | Brighton & Hove Albion | 19 Nov | W 3-0 | 2 Jan | L 0-3 | 3 / 6 |
| 11 | Burnley | 24 Sep | D 1-1 | 1 / 3 | ||
| 12 | Derby County | 15 Oct | D 1-1 | 1 / 3 | ||
| 13 | Leicester City | 23 Jan | L 0-2 | 27 Aug | L 2-3 | 0 / 6 |
| 14 | Crystal Palace | 26 Dec | W 2-0 | 3 / 3 | ||
| 15 | Barnsley | 13 Aug | W 1-0 | 3 / 3 | ||
| 16 | Watford | 1 Oct | W 4-0 | 3 / 3 | ||
| 17 | Portsmouth | 18 Dec | D 1-1 | 1 / 3 | ||
| 18 | Peterborough United | 1 Nov | W 2-1 | 3 / 3 | ||
| 19 | Ipswich Town | 16 Aug | W 5-2 | 3 / 3 | ||
| 20 | Bristol City | 30 Dec | L 0-1 | 26 Nov | L 0-2 | 0 / 6 |
| 21 | Millwall | 20 Aug | W 1-0 | 3 / 3 | ||
| 22 | Doncaster Rovers | 3 Dec | L 0-1 | 0 / 3 | ||
| 23 | Nottingham Forest | 10 Sep | W 3-2 | 14 Jan | W 3-0 | 6 / 6 |
| 24 | Coventry City | 5 Nov | W 4-2 | 3 / 3 | ||
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
