Southampton on this day record for 5 February
List of Southampton's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1910 | FAC | MANCHESTER CITY | H | L 0-5 | Results | ||||
| 1921 | DIV3 | Brighton & Hove Albion | A | D 1-1 | Results | Table | |||
| 1927 | DIV2 | Preston North End | A | L 0-1 | Results | Table | |||
| 1934 | DIV2 | SWANSEA TOWN | H | W 1-0 | Results | Table | |||
| 1936 | DIV2 | SHEFFIELD UNITED | H | L 0-1 | Results | Table | |||
| 1938 | DIV2 | MANCHESTER UNITED | H | D 3-3 | Results | Table | |||
| 1947 | DIV2 | COVENTRY CITY | H | W 5-2 | Results | Table | |||
| 1955 | D3S | Walsall | A | D 0-0 | Results | Table | |||
| 1966 | DIV2 | Portsmouth | A | W 5-2 | Results | Table | |||
| 1974 | DIV1 | NEWCASTLE UNITED | H | W 3-1 | Results | Table | |||
| 1977 | DIV2 | HULL CITY | H | D 2-2 | Results | Table | |||
| 1983 | DIV1 | NORWICH CITY | H | W 4-0 | Results | Table | |||
| 1992 | FAC | Manchester United | A | D 2-2 | Results | ||||
| after extra time, 90 minutes ?-?, Southampton won 4-2 on penalties | |||||||||
| 1994 | PREM | Oldham Athletic | A | L 1-2 | Results | Table | |||
| 2000 | PREM | WEST HAM UNITED | H | W 2-1 | Results | Table | |||
| 2003 | FAC | Millwall | A | W 2-1 | Oakley 21, 102 | 10,197 | Report | Results | |
| after extra time, 90 minutes 1-1 | |||||||||
| 2011 | LGE1 | Peterborough United | A | D 4-4 | Chaplow 18; Lambert 31 (pen), 47 (pen); Hammond 50 |
6,905 | Results | Table | |
Overall playing record for 5 February: Played 17, Won 7, Drawn 6, Lost 4, Scored 35, Conceded 28
