>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad Details    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Saints Latest
Latest News
Rumour Mill
Match Reports
League Tables
Results
Cup Competitions
Roger Moore scores
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
Head-to-Head
OTC Match Previews
Personnel
Squad Details
Player Search
Betting
Betting News
Club Information
Club Information
League History
Cup History
Getting to St. Marys
Interactive
Messageboard
Multimedia
Voting Polls
Supporters Clubs
Saints Worldwide
Saints Companion
Stripping !
Saints Strikers
Saints Abroad
Top Scorers
Specials
Get Newsletter
Competition
Features
Book reviews
Memoirs of a fan
Saints Stats
Form Tables
Sequences
Team Stats
More Player Stats
On This Day
Positions Graph
Saints Sites
Club Links
FootyMAD.net
Contacts
Email On The Cross
FootyMAD Feedback
Become A Reporter !
Advertise on FM
Site T & C's
Other Footy Info
Top Footy Stories
Recent Results
Upcoming Fixtures
 League history Southampton 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 20th 4613 1518 56 72 54
2006/2007 2 Coca-Cola Championship 6th 4621 1213 77 53 75
2005/2006 2 Coca Cola Championship 12th 4613 1914 49 50 58
2004/2005 1 Barclays Premiership 20th 386 1418 45 66 32
2003/2004 1 Barclaycard Premiership 12th 3812 1115 44 45 47
2002/2003 1 Barclaycard Premiership 8th 3813 1312 43 46 52
2001/2002 1 F.A. Barclaycard Premiership 11th 3812 917 46 54 45
2000/2001 1 F.A. Carling Premiership 10th 3814 1014 40 48 52
1999/2000 1 F.A. Carling Premiership 15th 3812 818 45 62 44
1998/1999 1 F.A. Carling Premiership 17th 3811 819 37 64 41
1997/1998 1 F.A. Carling Premiership 12th 3814 618 50 55 48
1996/1997 1 F.A. Carling Premiership 16th 3810 1117 50 56 41
1995/1996 1 F.A. Carling Premiership 17th 389 1118 34 52 38
1994/1995 1 F.A. Carling Premiership 10th 4212 1812 61 63 54
1993/1994 1 F.A. Carling Premiership 18th 4212 723 49 66 43
1992/1993 1 F.A. Carling Premier League 18th 4213 1118 54 61 50
1991/1992 1 Barclays First Division 16th 4214 1018 39 55 52
1990/1991 1 Barclays First Division 14th 3812 917 58 69 45
1989/1990 1 Barclays First Division 7th 3815 1013 71 63 55
1988/1989 1 Barclays First Division 13th 3810 1513 52 66 45
1987/1988 1 Barclays First Division 12th 4012 1414 49 53 50
1986/1987 1 Today First Division 12th 4214 1018 69 68 52
1985/1986 1 Canon First Division 14th 4212 1020 51 62 46
1984/1985 1 Canon First Division 5th 4219 1112 56 47 68
1983/1984 1 Canon First Division 2nd 4222 119 66 38 77
1982/1983 1 English First Division 12th 4215 1215 54 58 57
1981/1982 1 English First Division 7th 4219 914 72 67 66
1980/1981 1 English First Division 6th 4220 1012 76 56 50
1979/1980 1 English First Division 8th 4218 915 65 53 45
1978/1979 1 English First Division 14th 4212 1614 47 53 40
1977/1978 2 English Second Division 2nd 4222 137 70 39 57
1976/1977 2 English Second Division 9th 4217 1015 72 67 44
1975/1976 2 English Second Division 6th 4221 714 66 50 49
1974/1975 2 English Second Division 13th 4215 1116 53 54 41
1973/1974 1 English First Division 20th 4211 1417 47 68 36
1972/1973 1 English First Division 13th 4211 1813 47 52 40
1971/1972 1 English First Division 19th 4212 723 52 80 31
1970/1971 1 English First Division 7th 4217 1213 56 44 46
1969/1970 1 English First Division 19th 426 1719 46 67 29
1968/1969 1 English First Division 7th 4216 1313 57 48 45
1967/1968 1 English First Division 16th 4213 1118 66 83 37
1966/1967 1 English First Division 19th 4214 622 74 92 34
1965/1966 2 English Second Division 2nd 4222 1010 85 56 54
1964/1965 2 English Second Division 4th 4217 1411 83 63 48
1963/1964 2 English Second Division 5th 4219 914 100 73 47
1962/1963 2 English Second Division 11th 4217 817 72 67 42
1961/1962 2 English Second Division 6th 4218 915 77 62 45
1960/1961 2 English Second Division 8th 4218 816 84 81 44
1959/1960 3 English Third Division 1st 4626 911 106 75 61
1958/1959 3 English Third Division 14th 4617 1118 88 80 45
1957/1958 3 English Third Division (South) 6th 4622 1014 112 72 54
1956/1957 3 English Third Division (South) 4th 4622 1014 76 52 54
1955/1956 3 English Third Division (South) 14th 4618 820 91 81 44
1954/1955 3 English Third Division (South) 3rd 4624 1111 75 51 59
1953/1954 3 English Third Division (South) 6th 4622 717 76 63 51
1952/1953 2 English Second Division 21st 4210 1319 68 85 33
1951/1952 2 English Second Division 13th 4215 1116 61 73 41
1950/1951 2 English Second Division 12th 4215 1314 66 73 43
1949/1950 2 English Second Division 4th 4219 149 64 48 52
1948/1949 2 English Second Division 3rd 4223 910 69 36 55
1947/1948 2 English Second Division 3rd 4221 1011 71 53 52
1946/1947 2 English Second Division 14th 4215 918 69 76 39
1938/1939 2 English Second Division 18th 4213 920 56 82 35
1937/1938 2 English Second Division 15th 4215 918 55 77 39
1936/1937 2 English Second Division 19th 4211 1219 53 77 34
1935/1936 2 English Second Division 17th 4214 919 47 65 37
1934/1935 2 English Second Division 19th 4211 1219 46 75 34
1933/1934 2 English Second Division 14th 4215 819 54 58 38
1932/1933 2 English Second Division 12th 4218 519 66 66 41
1931/1932 2 English Second Division 14th 4217 718 66 77 41
1930/1931 2 English Second Division 9th 4219 617 74 62 44
1929/1930 2 English Second Division 7th 4217 1114 77 76 45
1928/1929 2 English Second Division 4th 4217 1411 74 60 48
1927/1928 2 English Second Division 17th 4214 721 68 77 35
1926/1927 2 English Second Division 13th 4215 1215 60 62 42
1925/1926 2 English Second Division 14th 4215 819 63 63 38
1924/1925 2 English Second Division 7th 4213 1811 40 36 44
1923/1924 2 English Second Division 5th 4217 1411 52 31 48
1922/1923 2 English Second Division 11th 4214 1414 40 40 42
1921/1922 3 English Third Division (South) 1st 4223 154 68 21 61
1920/1921 3 English Third Division 2nd 4219 167 64 28 54
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE ON THE CROSS NEWS
Delivered via email.
Just enter your address below to sign-up.


Who is your player of the season?
Andrew Davies
Youssef Safri
Stern John
Kelvin Davis
Other
PTeam PldPts
20 Southampton 46 54
21 Coventry City 46 53
22 Leicester City 46 52
23 Scunthorpe U. 46 46
24 Colchester U. 46 38
Player AppGls
  S John 36+6 19
  B Wright-Phillips 30+12 8
  G Rasiak 16+10 8
  G Vignal 22+1 4
  A Surman 39+5 4
  J Euell 34+7 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Southampton News
  Quick Links: Southampton, Southampton News, Southampton Match Reports, Southampton Player Squad, Southampton Results, Southampton St. Marys. Page updated: 13/05/2008 16:24:55.