Southampton
- Year Formed:1885
- Current Manager: Nigel Adkins
- Ground Capacity: 32,689
- Main Number:0870 2200000
- Fax Number::02380 330360
- Club Address:St. Marys
Britannia Road
Southampton
Hampshire
SO14 5FP
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| St. Mary's, Southampton, Hampshire | Current | 2001 onwards | |
| The Dell, Southampton, Hampshire | Demolished 2001 | 1898 to 2001 | |
| County Ground, Southampton, Hampshire | Demolished 2001 | 1896 to 1898 | |
| Antelope Ground, Southampton, Hampshire | Demolished | 1887 to 1896 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Runners-up | 1983/1984. |
| 2 | Second Division | Runners-up | 1965/1966, 1977/1978. |
| 3 | Third Division (South), Third Division, League One | Champions | 1921/1922, 1959/1960. |
| Runners-up | 1920/1921, 2010/2011. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1975/1976. | |
| Runners-up | 1899/1900, 1901/1902, 2002/2003. | ||
| League Cup | Runners-up | 1978/1979. | |
| Charity Shield | Runners-up | 1976/1977. | |
| (Full Members) | Runners-up | 1991/1992. | |
| (Associate Members) | Winners | 2009/2010. | |
| Team Records | |||
| Victory: | 8-0 v Northampton Town (home), Third Division (South), 24th December 1921 | ||
| Defeat: |
0-8 v Everton (away), First Division, 20th November 1971 0-8 v Tottenham Hotspur (away), Second Division, 28th March 1936 |
||
| Attendance: | 31 973 v Newcastle 11th May 2002 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0870 2200000 | ||
| Ticket: | 0870 2200150 | ||
| Commercial: | 0870 2200160 | ||
| Corporate: | 0870 2200178 Social Club | ||
| Merchandise: | 0870 2200185 Megastore | 0870 2200135 West Quay Store |
|
| Juniors: | Academy: 0870 2200189 | ||



